Choosing the Right T5
The Borg Warner T5 Transmission is a popular five-speed replacement for the original three and four speed transmissions in Advance Design trucks.
The T5 is available in many different variations. Various manufactures have used the T5 in their vehicles, but the ones we are most interested in were used by GM and have the standard GM bell housing bolt pattern. The best candidates for most Advance Design trucks are those used in the 1983 to 1987 Chevrolet S-10 pickups. These earlier models are readily available, have a manual speedometer cable connection, and can be bolted right up to your Chevy Inline Six with few modifications.
| Model | Original Application | Engine | 1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear |
|---|---|---|---|---|---|---|---|
| 1352-005 | 1984 - 1986 Chevette | 1.6 L4 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
| 1352-010 | 1982 S10 | All | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
| 1352-012 | 1982 S10 | 2.4 Diesel | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
| 1352-013 | 1983 "T" Truck | 4 / 6 Cylinder | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
| 1352-014 | 1983 "T" Truck | 4 Cylinder | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
| 1352-033 | 1983 S10 | 2.0, 2.8 V6 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
| 1352-042 | 1984, 1985 S10 | 2.8 V6 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
| 1352-043 | 1984, 1985 S10 | 2.8 V6 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
| 1352-055 | 1984 S10 | 1.9 L4 Isuzu | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
| 1352-056 | 1984 S10 | 2.0 L4 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
| 1352-057 | 1984 S10 | 1.9 L4 Isuzu | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
| 1352-058 | 1984 S10 | 2.0 L4, 2.8 V6 | 4.03 | 2.37 | 1.49 | 1.00 | 0.86 |
| 1352-101 | 1985 Minivan | 4.3 V6 | 3.50 | 2.14 | 1.39 | 1.00 | 0.73 |
| 1352-102 | 1985, 1986 Minivan | 2.5 L4, 2.8 V6 | 3.76 | 2.18 | 1.42 | 1.00 | 0.72 |
| 1352-107 | 1985 S10 | 2.2 L4 Diesel | 3.76 | 2.18 | 1.42 | 1.00 | 0.72 |
| 1352-108 | 1985, 1986 S10 | 2.5 L4, 2.8 V6 | 3.76 | 2.18 | 1.42 | 1.00 | 0.72 |
| 1352-110 | 1985 S10 | 2.5 L4, 2.8 V6 | 3.76 | 2.18 | 1.42 | 1.00 | 0.72 |
| 1352-136 | 1985 S10 | 2.2 L4 Diesel | 3.76 | 2.18 | 1.42 | 1.00 | 0.72 |
| 1352-145 | 1985, 1986 S10 | 2.5 L4, 2.8 V6 | 3.76 | 2.18 | 1.42 | 1.00 | 0.72 |
| 1352-146 | 1985 S10 | 2.8 V6 | 4.03 | 2.37 | 1.49 | 1.00 | 0.76 |
| 1352-148 | 1985 Minivan | 4.3 V6 | 3.50 | 2.14 | 1.39 | 1.00 | 0.73 |
| 1352-149 | 1986 Minivan | 4.3 V6 | 3.50 | 2.14 | 1.39 | 1.00 | 0.73 |
* Green rows indicate 4wd applications. These transmission are easily identified by the transfer case in place of the tailshaft, but the transmission internals are identical to the other 2wd versions.
The V6 S10 transmissions seem to be the best option for most swaps. They are built a bit heavier than their 4-cylinder counterparts, and the 0.72 or 0.73 overdrive ratio is strongly prefferred over 0.86 ratios found on most 4-cylinder applications.
Most Popular This Week