| General Specifications |
| Bore | 3.5" |
| Stroke | 3.75" |
| Displacement | 216.5 ci |
| Compression | 6.50 : 1 |
| Max Brake Horsepower | 90 @ 3300 RPM |
| Max Torque | 174 Lbs.ft. @ 1200 RPM |
| Normal Oil Pressure | 14 psi |
| Spark Plug Make | AC M8 |
| Spark Plug Gap | .040" |
| Firing Order | 153624 |
| Oil Capacity | 5 qts. |
| Ignition Timing | Timing mark: steel ball on flywheel |
| Cylinder Head Torque | 75 - 80 Lbs.ft. |
| Compression at Crank Speed | 110 psi |
| Piston and Ring Specifications |
| Min. Ring Gap (Compression) | .005" |
| Clearance in Groove (Compression) | .0015" - .0030" |
| Min. Ring Gap (Oil) | .005" |
| Clearance in Groove (Oil) | .0020" - .0035" |
| Wristpin Diameter | .8645" - .8650" |
| Valve Specifications |
| Operating Clearance - Intake | .006" Hot |
| Operating Clearance - Exhaust | .015" Hot |
| Valve Seat Angle | 30° |
| Clearance for Timing Intake | 0 |
| Intake Valve Timing | Opens 3° Before Top Dead Center |
| Exhaust Valve Timing | Closes 5° after Top Dead Center |
| Valve Spring Pressure | 125 lbs. @ 1.5" |
| Valve Stem Clearance (Intake) | .001" - .003" |
| Valve Stem Clearance (Exhaust) | .002" - .004" |
| Main Engine Bearing Specifications |
| Journal Diameter (Front) | 2.6835" - 2,6845" |
| Journal Diameter (No. 2) | 2.7145' - 2.7155" |
| Journal Diameter (No. 3) | 2.7455" - 2.7465" |
| Journal Diameter (No. 4) | 2.7765" - 2.7775" |
| Bearing Clearance | .0015" - .0035" |
| Crankshaft End Play | .004" - .007" (taken on No. 3 bearing) |
| Main Bolt Tension | 100-110 Lbs.ft. |
| Connecting Rod Bearing Specifications |
| Journal Diameter | 2.311" - 2.312" |
| Bearing Clearance | .0010" - .0025" |
| Rod End Play | .004" - .012" |
| Rod Bolt Tension | 35 - 45 Lbs.ft. |
| Delco-Remy Distributor Specifications |
| Distributor Part No. | 1110090 |
| Rotation Direction | Clockwise |
| Cam Angle | 31° - 37° |
| Breaker Point Opening | .022" |
| Condenser Capacity | 18 - .23 Mfds. |
| Breaker Arm Spring Tension | 17 - 21 Oz. |
| Centifugal Advance Start | 1.5° @ 350RPM |
| Centifugal Advance Full | 19° @ 1700RPM |
| Vacuum Advance Start | 7 - 8.5" of vacuum |
| Vacuum Advance Full | 16.5 - 18.5" of vacuum |
| Max Vacuum Advance | 10° |
| Delco-Remy Generator Specifications |
| Generator Part Number | 1102667 |
| Output | 35 Amps @ 2400 RPM |
| Brush Spring Tension | 25 oz. |
| Field Current (6 or 12 volts) | 1.75 - 1.9 |
| Delco-Remy Starter Specifications |
| Starter Part Number | 1107061 |
| Bush Spring Tension | 24 - 28 oz. |
| No Load Test | 65 amps, 5.67 Volts @ 5000 RPM |
| Torque Test | 525 Amps, 3.37 Volts, Torque: 12 Lbs.ft. |